LSCU COOP / About Us / Staff Directory
Staff Directory
League of Southeastern Credit Union Main Phone: 866.231.0545
Staff Directory with Photos
| Association Services | Job Title | Phone Extension |
| Adena Whitman | Director, Credit Union Relations | 2134 |
| Amber Tynan | Executive Dir., Southeastern Credit Union Foundation | 1154 |
| Amy Jowers | Director, Information Services | 1020 |
| Andy Gonzalez | Grassroots & Political Action Coordinator - FL | 1010 |
| Angela Meisenheimer | Staff Accountant | 1114 |
| April Ales | Member Relations Specialist | 1038 |
| Becki Payne | Association Services Support Specialist | 2129 |
| Bill Berg | Vice President, Regulatory Affairs | 1028 |
| Blake Westbrook | Grassroots & Political Action Coordinator - AL | 2164 |
| Brandy Norvell | Events Coordinator | 2172 |
| Cassandra Grayson | Association Services Chief of Staff | 1004 |
| Debbie Caruthers | Director, Accounting | 1116 |
| Diana Troch | Operations Assistant | 1054 |
| Chris Staggs | Staff Accountant | 2127 |
| David Khoury | Network Administrator | 1136 |
| David Lenoir | Member Relations Specialist | 2158 |
| Jared Ross | Director of Legislative Affairs - FL | 1012 |
| Jason Cochran | Director of Legislative Affairs - AL | 2159 |
| Jason Neifield | Human Resources Manager | 1142 |
| Joseph Davis | Communications Coordinator | 1014 |
| Judy Scott | Member Relations Specialist | 1062 |
| Julianne Talley | Director, Events | 1148 |
| Laura Vann | Vice President, Cooperative Initiatives | 2181 |
| Mike Bridges | Vice President, Communications & Marketing | 1022 |
| Mike Couey | Accounting Manager | 2136 |
| Patrick W. La Pine | President/CEO | 1002 |
| Phillip Tyre | Director, Information Technology | 1132 |
| Robbie Gordon | Grassroots & Political Action Coordinator | 2164 |
| Scott Morgan | Sr. Vice President, Finance & Administration | 1110 |
| Scott Morris | Director, Compliance | 2165 |
| Sue McKenzie | Operations Assistant | 1124 |
| Susan Sungelo | CUSC Accountant | 2153 |
| Teresa Gray | Executive Assistant to the President | 2110 |
| Tracy Shimansky | Association Services Support Specialist | 1008 |
| Will McCarty | Sr. Vice President, Governmental Affairs | 2137 |
| William Ross | Information Technology Specialist | 1134 |
| Business Solutions | Job Title | Phone Extension |
| Amy Bryant | Senior Member Services Representative | 1196 |
| Angela Harris | Card Services Manager | 1190 |
| Anita Fumaria | Business Development Consultant | 1140 |
| April Banta | Director, Marketing | 1162 |
| Barbara Parsont | Member Services Representative | 1186 |
| Bonique Turner | Staff Auditor | 2124 |
| Brandt Vinson | ePurchasing Coordinator | 1044 |
| Brooke Collins | Service Corporation Support Specialist | 1050 |
| Chris Dirmann | Director, Card Services | 1182 |
| David Todd | Member Services Representative | 1198 |
| Deirdre Rhodes | Product Support Manager | 1104 |
| Detra White | Production Artist | 1156 |
| Giles Paul | Member Services Representative | 1200 |
| Gina Bruchac | Staff Auditor | 2131 |
| Janice Jordan | Director, Transactional Services | 2176 |
| Jean Noel | Product Support Specialist | 1188 |
| John Brumit | Director, Product Development | 1120 |
| Kathryn Reynolds | Staff Auditor | 2121 |
| Keith Hopkins | Vice President, Product Support | 1170 |
| Larry Rodriquez | Vice President, Transactional Services | 2169 |
| Lisa Hammock | Director, HR Services/Executive Recruiter | 1146 |
| Lori Vary | Director, ePurchasing | 941.747.9646 |
| Lynda Knox | Service Corp Support Specialist | 2135 |
| Mallory Pennington | Interim Director, CU-ACE | 2138 |
| Marvin Garland | EVP/COO, LSCU Service Corporation | 1102 |
| Mary Elicia Del Santo | Vice President, Business Development | 1144 |
| Marya Sampson | Staff Auditor | 2132 |
| Melissa Hamner | Auditor | 2132 |
| Michael Baswell | Business Development Consultant | 2151 |
| Nicholas Hoffman | Member Services Representative | 1192 |
| Richard Abt | Account Manager | 1152 |
| Robert Plant | Member Services Representative | 1194 |
| Ron Dod | Marketing Coordinator | 1030 |
| Rosanna Jacobsen | Director, Compliance Solutions | 1096 |
| Rosanna Pouza | Member Services Representative | 1184 |
| Scott Rosenthal | Business Development Consultant | 1160 |
| Steven Pullara | Business Development Consultant | 1164 |
| Tameka Dukes | Shared Branching Manager | 2178 |
| Win Cooper | Senior Transactional Services Specialist | 2115 |












