LSCU COOP / About / Staff Directory
Staff Directory
League of Southeastern Credit Union Main Phone: 866.231.0545
Staff Directory with Photos
Extension
| Adena Whitman | Director, Credit Union Relations | 2134 |
| Amy Jowers | Director, Information Services | 1020 |
| Andy Gonzalez | Grassroots & Political Action Coordinator - FL | 1010 |
| Angela Meisenheimer | Senior Accountant | 1114 |
| April Ales | Member Relations Specialist | 1038 |
| Becki Payne | Association Services Support Specialist | 2129 |
| Bill Berg | Vice President, Compliance Training & Information | 1028 |
| Blake Westbrook | Grassroots & Political Action Coordinator - AL | 2164 |
| Brandy Norvell | Events Coordinator | 2172 |
| Cassandra Grayson | Association Services Chief of Staff | 1004 |
| Debbie Caruthers | Director, Accounting | 1116 |
| Diana Troch | Operations Assistant | 1054 |
| David Hairston | Network Administrator | 1132 |
| David Lenoir | Member Relations Specialist | 2158 |
| David Todd | Administrative Services Manager | 1124 |
| Jared Ross | Vice President, Governmental Affairs | 1012 |
| Jason Cochran | Director of Governmental Affairs - AL | 2159 |
| Jason Neifield | Director, Human Resources | 1142 |
| Jennifer Martin | Director, Legislative Affairs | 1150 |
| Jordan Burroughs | Governmental Affairs Specialist | 1008 |
| Josh Booth | Staff Accountant | 1118 |
| Judy Scott | Member Relations Specialist | 1062 |
| Julianne Talley | Director, Conferences | 1148 |
| Laura Vann | Vice President, Cooperative Initiatives | 2181 |
| Leonard Parkhurst | Director, Southeastern Credit Union Foundation | 1154 |
| Marjorie Stone | Marketing Coordinator | 1030 |
| Mike Bridges | Vice President, Communications & Marketing | 1022 |
| Mike Couey | Accounting Manager | 2136 |
| Natalie Edwards | Communications Coordinator | 1014 |
| Patrick W. La Pine | President/CEO | 1002 |
| Scott Morgan | Sr. Vice President, Finance & Administration | 1110 |
| Scott Morris | Director, Compliance | 2165 |
| Susan Sungelo | CUSC Accountant | 2153 |
| Teresa Gray | Director, Events | 2110 |
| Tyrell Baker | Director, Information Technology | 1136 |
| Business Solutions | Job Title | Phone Extension |
| Amy Bryant | Senior Member Services Representative | 1196 |
| Angela Harris | Card Services Manager | 1190 |
| Anita Fumaria | Business Development Consultant | 1140 |
| April Banta | Director, Marketing | 1162 |
| Belinda Wilson | Member Service Representative | 1184 |
| Bonique Turner | Staff Auditor | 2124 |
| Brandt Vinson | ePurchasing Coordinator | 1044 |
| Britni Mehl | Data Entry Specialist, CUVM | 303.502.2333 x6 |
| Brooke Collins | Service Corporation Support Specialist | 1050 |
| Chris Dirmann | Director, Card Services | 1182 |
| Deirdre Rhodes | Product Support Manager | 1104 |
| Detra White | Production Artist | 1156 |
| Janice Jordan | Director, Transactional Services | 2176 |
| Gwen Davis | Member Service Representative | 1186 |
| Jean Noel | Product Support Specialist | 1188 |
| Julie McCue | Contract Management Analyst, CUVM | 303.502.2333 x7 |
| Karen Moran | Senior Analyst, CUVM | 303.502.2333 x5 |
| Kathryn Reynolds | Staff Auditor | 2121 |
| Keith Hopkins | Vice President, Product Support | 1170 |
| Keith McMurtrie | Vice President, Audit & Consulting | 2133 |
| Kelli Silvernale | Director, Vendor Management, CUVM | 303.502.2333 x 4 |
| Kevin Lytle | Vice President, Innovation & Business Dev. | 1120 |
| Larry Rodriquez | Vice President, Transactional Services | 2169 |
| Linda Medina | Member Service Representative | 1200 |
| Lori Vary | Director, ePurchasing | 941.747.9646 |
| Olu Dawodu | Member Service Representative | 1198 |
| Marvin Garland | EVP/COO, LSCU Service Corporation | 1102 |
| Mary Elicia Del Santo | Business Development Consultant | 1144 |
| Marya Sampson | Staff Auditor | 2132 |
| Michael Baswell | Business Development Consultant | 2151 |
| Michelle Kelly | Member Service Representative | 1192 |
| Melissa Hamner | Senior Auditor | 2139 |
| Rhea Oaks | Contract Management Analyst | 1146 |
| Robert Plant | Member Services Representative | 1194 |
| Shani Montford-Smith | Support Specialist, Audit | 2127 |
| Steven Pullara | Business Development Consultant | 1164 |
| Tameka Dukes | Director, Shared Branching | 2178 |
| Tori Shamy | Product Manager, Merchant Business Lending | 1172 |
| Win Cooper | Senior Transactional Services Specialist | 2115 |




















